Miami-Dade County · sale starting Nov 23, 2026
Lots listed again
34 of the 81 lots on the current list were also offered at an earlier sale. Coming back on a later official list means the parcel was not transferred at that sale. It says nothing about why, or about the property itself.
Each lot’s earlier opening bid and how it changed are part of County Monitor.
Start your 7-day free trial7-day free trial, then $19.99/month (or $179.99/year) until you cancel. Cancel anytime in your account before the trial ends and you won't be charged.
Every relisted lot
| Parcel | Address | Last offered |
|---|---|---|
| 28-1234-054-0400 | 20335 W COUNTRY CLUB DR 510, AVENTURA | Nov 16, 2026 |
| 27-3003-034-0600 | 9915 W OKEECHOBEE RD 2-502, HIALEAH GARDENS | Oct 28, 2026 (offered at 2 earlier sales) |
| 01-4114-015-4610 | 3 GROVE ISLE DR C308, MIAMI | Oct 5, 2026 (offered at 2 earlier sales) |
| 02-3214-010-2880 | 5555 COLLINS AVE 9Z, MIAMI BEACH | Oct 5, 2026 (offered at 2 earlier sales) |
| 30-3102-013-0480 | 801 NW 96 ST, UNINCORPORATED COUNTY | Sep 29, 2026 |
| 35-3018-025-1260 | 7326 NW 113 PL, DORAL | Sep 28, 2026 (offered at 2 earlier sales) |
| 30-4004-038-1330 | 9420 W FLAGLER ST 207, UNINCORPORATED COUNTY | Sep 22, 2026 |
| 30-6923-015-3550 | 23427 SW 127 PL, UNINCORPORATED COUNTY | Sep 22, 2026 |
| 05-3120-030-0690 | 311 EAST DR, MIAMI SPRINGS | Sep 9, 2026 |
| 30-3104-003-3415 | 2831 NW 94 ST, UNINCORPORATED COUNTY | Sep 8, 2026 |
| 30-4017-003-0600 | 9941 SW 38 ST, UNINCORPORATED COUNTY | Aug 31, 2026 |
| 35-3022-038-1710 | 8256 NW 48 TER, DORAL | Aug 31, 2026 (offered at 2 earlier sales) |
| 17-2232-023-0690 | 11505 NE 11 PL, BISCAYNE PARK | Aug 26, 2026 |
| 30-2136-029-0990 | 515 NW 115 ST, UNINCORPORATED COUNTY | Aug 26, 2026 |
| 02-3227-001-0450 | 3121 SHERIDAN AVE, MIAMI BEACH | Aug 3, 2026 (offered at 2 earlier sales) |
| 30-2205-048-0580 | 1750 NE 191 ST 225-4, UNINCORPORATED COUNTY | Aug 3, 2026 |
| 30-7905-041-3140 | 16224 SW 288 TER, UNINCORPORATED COUNTY | Jun 17, 2026 |
| 06-2219-012-0070 | 985 NE 146 ST, NORTH MIAMI | May 18, 2026 (offered at 2 earlier sales) |
| 23-3209-053-0530 | 7910 HARBOR ISLAND DR 1106B, NORTH BAY VILLAGE | May 4, 2026 |
| 06-2220-039-0030 | 1585 NE 142 ST, NORTH MIAMI | Apr 28, 2026 (offered at 2 earlier sales) |
| 30-2136-026-0190 | 164 NW 118 ST, UNINCORPORATED COUNTY | Apr 28, 2026 |
| 30-2134-011-1540 | 1796 NW 112 ST, UNINCORPORATED COUNTY | Apr 13, 2026 |
| 36-6016-015-1490 | 22552 SW 93 PSGE, CUTLER BAY | Apr 1, 2026 |
| 10-7921-028-2180 | 2731 SE 15 ST, HOMESTEAD | Mar 24, 2026 (offered at 2 earlier sales) |
| 25-4006-013-0250 | 10850 W FLAGLER ST 100D, SWEETWATER | Jan 26, 2026 |
| 35-3019-039-1320 | 11238 NW 56 ST, DORAL | Jan 26, 2026 (offered at 2 earlier sales) |
| 31-2211-071-2420 | 17875 COLLINS AVE PH4506, SUNNY ISLES BEACH | Jan 22, 2026 (offered at 2 earlier sales) |
| 28-2210-075-3190 | 1000 ISLAND BLVD PH9, AVENTURA | Jan 5, 2026 |
| 07-2207-065-0510 | 16710 NE 9 AVE 606, NORTH MIAMI BEACH | Dec 9, 2025 |
| 01-3136-089-2500 | 850 N MIAMI AVE W-1705, MIAMI | Jul 24, 2025 |
| 35-3007-019-1200 | 7412 NW 108 PL, DORAL | Dec 14, 2023 |
| 30-4013-018-0920 | 5819 SW 35 ST, UNINCORPORATED COUNTY | Oct 12, 2023 |
| 30-3052-075-2360 | 777 NW 72 AVE 2092, UNINCORPORATED COUNTY | Jun 3, 2021 |
| 30-5905-007-1050 | 16338 SW 94 ST, UNINCORPORATED COUNTY | May 13, 2021 |
From the official county list observed Nov 22, 2026 and our dated history of earlier county lists. Confirm each lot on the official listing before bidding; not legal, title or investment advice.