Miami-Dade County · sale starting Nov 23, 2026

Lots listed again

34 of the 81 lots on the current list were also offered at an earlier sale. Coming back on a later official list means the parcel was not transferred at that sale. It says nothing about why, or about the property itself.

Each lot’s earlier opening bid and how it changed are part of County Monitor.

Start your 7-day free trial

7-day free trial, then $19.99/month (or $179.99/year) until you cancel. Cancel anytime in your account before the trial ends and you won't be charged.

Every relisted lot

ParcelAddressLast offered
28-1234-054-040020335 W COUNTRY CLUB DR 510, AVENTURANov 16, 2026
27-3003-034-06009915 W OKEECHOBEE RD 2-502, HIALEAH GARDENSOct 28, 2026 (offered at 2 earlier sales)
01-4114-015-46103 GROVE ISLE DR C308, MIAMIOct 5, 2026 (offered at 2 earlier sales)
02-3214-010-28805555 COLLINS AVE 9Z, MIAMI BEACHOct 5, 2026 (offered at 2 earlier sales)
30-3102-013-0480801 NW 96 ST, UNINCORPORATED COUNTYSep 29, 2026
35-3018-025-12607326 NW 113 PL, DORALSep 28, 2026 (offered at 2 earlier sales)
30-4004-038-13309420 W FLAGLER ST 207, UNINCORPORATED COUNTYSep 22, 2026
30-6923-015-355023427 SW 127 PL, UNINCORPORATED COUNTYSep 22, 2026
05-3120-030-0690311 EAST DR, MIAMI SPRINGSSep 9, 2026
30-3104-003-34152831 NW 94 ST, UNINCORPORATED COUNTYSep 8, 2026
30-4017-003-06009941 SW 38 ST, UNINCORPORATED COUNTYAug 31, 2026
35-3022-038-17108256 NW 48 TER, DORALAug 31, 2026 (offered at 2 earlier sales)
17-2232-023-069011505 NE 11 PL, BISCAYNE PARKAug 26, 2026
30-2136-029-0990515 NW 115 ST, UNINCORPORATED COUNTYAug 26, 2026
02-3227-001-04503121 SHERIDAN AVE, MIAMI BEACHAug 3, 2026 (offered at 2 earlier sales)
30-2205-048-05801750 NE 191 ST 225-4, UNINCORPORATED COUNTYAug 3, 2026
30-7905-041-314016224 SW 288 TER, UNINCORPORATED COUNTYJun 17, 2026
06-2219-012-0070985 NE 146 ST, NORTH MIAMIMay 18, 2026 (offered at 2 earlier sales)
23-3209-053-05307910 HARBOR ISLAND DR 1106B, NORTH BAY VILLAGEMay 4, 2026
06-2220-039-00301585 NE 142 ST, NORTH MIAMIApr 28, 2026 (offered at 2 earlier sales)
30-2136-026-0190164 NW 118 ST, UNINCORPORATED COUNTYApr 28, 2026
30-2134-011-15401796 NW 112 ST, UNINCORPORATED COUNTYApr 13, 2026
36-6016-015-149022552 SW 93 PSGE, CUTLER BAYApr 1, 2026
10-7921-028-21802731 SE 15 ST, HOMESTEADMar 24, 2026 (offered at 2 earlier sales)
25-4006-013-025010850 W FLAGLER ST 100D, SWEETWATERJan 26, 2026
35-3019-039-132011238 NW 56 ST, DORALJan 26, 2026 (offered at 2 earlier sales)
31-2211-071-242017875 COLLINS AVE PH4506, SUNNY ISLES BEACHJan 22, 2026 (offered at 2 earlier sales)
28-2210-075-31901000 ISLAND BLVD PH9, AVENTURAJan 5, 2026
07-2207-065-051016710 NE 9 AVE 606, NORTH MIAMI BEACHDec 9, 2025
01-3136-089-2500850 N MIAMI AVE W-1705, MIAMIJul 24, 2025
35-3007-019-12007412 NW 108 PL, DORALDec 14, 2023
30-4013-018-09205819 SW 35 ST, UNINCORPORATED COUNTYOct 12, 2023
30-3052-075-2360777 NW 72 AVE 2092, UNINCORPORATED COUNTYJun 3, 2021
30-5905-007-105016338 SW 94 ST, UNINCORPORATED COUNTYMay 13, 2021

From the official county list observed Nov 22, 2026 and our dated history of earlier county lists. Confirm each lot on the official listing before bidding; not legal, title or investment advice.