Miami-Dade County, FL
Tax deed sales in Doral
5 upcoming dated listings and 193 historical auction records for Doral, from Feb 6, 2020 to Dec 1, 2026.
Data refreshed Nov 22, 2026 from official county sources. Current source observations. Confirm any parcel with Miami-Dade Clerk before bidding.
- Doral accounts for 2% of the 10,134 Miami-Dade auction records we track.
- The busiest year on record was 2026, with 60 listings.
- The next dated listing is for the sale on Nov 23, 2026.
- Upcoming listings
- 5
- Historical records
- 193
- Median opening bid
- County Monitor
- Median reported winning bid
- County Monitor
Checked
Opening and winning bids from past sales, and bid medians and totals, are part of County Monitor. Start your 7-day free trial7-day free trial, then $19.99/month (or $179.99/year) until you cancel. Cancel anytime in your account before the trial ends and you won't be charged.
An opening bid is not a price and an assessed value is not market value.
Upcoming Doral listings
Dated listings published for upcoming sales. Items are often redeemed or withdrawn before the sale.
| Property | Sale date | Opening bid | Record |
|---|---|---|---|
| 8256 Nw 48 Ter Parcel 35-3022-038-1710 · Mortgage foreclosure | Nov 23, 2026 | Not reported | Upcoming |
| 7326 Nw 113 Pl Parcel 35-3018-025-1260 · Mortgage foreclosure | Nov 25, 2026 | Not reported | Upcoming |
| 7412 Nw 108 Pl Parcel 35-3007-019-1200 · Mortgage foreclosure | Nov 30, 2026 | Not reported | Upcoming |
| 11238 Nw 56 St Parcel 35-3019-039-1320 · Mortgage foreclosure | Nov 30, 2026 | Not reported | Upcoming |
| 9735 Nw 52 St 402 Parcel 35-3020-003-0090 · Mortgage foreclosure | Dec 1, 2026 | Not reported | Upcoming |
Checked
Doral auction results by year
| Year | Listings | With winning bid |
|---|---|---|
| 2026 | 60 | 7 |
| 2025 | 37 | 0 |
| 2024 | 17 | 0 |
| 2023 | 18 | 0 |
| 2022 | 27 | 0 |
| 2021 | 33 | 0 |
| 2020 | 6 | 0 |
Checked
Recent Doral auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
Opening and winning bids from past sales, and bid medians and totals, are part of County Monitor. Start your 7-day free trial7-day free trial, then $19.99/month (or $179.99/year) until you cancel. Cancel anytime in your account before the trial ends and you won't be charged.
| Property | Sale date | Record |
|---|---|---|
| 7809 Nw 104 Ave 24 Parcel 35-3008-015-0410 · Sale type unverified | Nov 16, 2026 | Historical |
| 5297 Nw 112 Pl Parcel 35-3019-002-1420 · Sale type unverified | Nov 10, 2026 | Historical |
| 7825 Nw 107 Ave 510 Parcel 35-3008-013-0670 · Sale type unverified | Oct 19, 2026 | Historical |
| 7791 Nw 46 St Parcel 35-3022-026-1170 · Tax deed sale* | Oct 15, 2026 | Historical |
| 11401 Nw 76 Ter Parcel 35-3007-003-3420 · Sale type unverified | Oct 13, 2026 | Historical |
| 5300 Nw 87 Ave 913 Parcel 35-3021-020-1410 · Sale type unverified | Oct 5, 2026 | Historical |
| 7326 Nw 113 Pl Parcel 35-3018-025-1260 · Sale type unverified | Sep 28, 2026 | Historical |
| 7043 Nw 115 Ct Parcel 35-3018-031-0830 · Sale type unverified | Sep 28, 2026 | Historical |
| 8892 Nw 102 Ct Parcel 35-3008-005-1380 · Sale type unverified | Sep 28, 2026 | Historical |
| 10867 Nw 59 St Parcel 35-3018-006-0370 · Sale type unverified | Sep 8, 2026 | Historical |
| 8055 Nw 104 Ave 32 Parcel 35-3008-026-0360 · Sale type unverified | Aug 24, 2026 | Historical |
| 9860 Nw 88 St Parcel 35-3008-002-2230 · Sale type unverified | Aug 17, 2026 | Historical |
| 3964 Estepona Ave 5-D-3 Parcel 35-3029-030-0370 · Sale type unverified | Aug 4, 2026 | Historical |
| 10445 Nw 68 Ter Parcel 35-3017-039-0040 · Sale type unverified | Jul 29, 2026 | Historical |
| 8042 Nw 114 Pl Parcel 35-3007-003-0250 · Sale type unverified | Jul 27, 2026 | Historical |
| 7517 Nw 112 Path Parcel 35-3007-002-1940 · Sale type unverified | Jul 27, 2026 | Historical |
| 11401 Nw 76 Ter Parcel 35-3007-003-3420 · Sale type unverified | Jul 15, 2026 | Historical |
| 11549 Nw 62 Ter 438 Parcel 35-3018-022-0880 · Sale type unverified | Jul 13, 2026 | Historical |
| 7825 Nw 107 Ave 510 Parcel 35-3008-013-0670 · Sale type unverified | Jul 13, 2026 | Historical |
| 10867 Nw 59 St Parcel 35-3018-006-0370 · Sale type unverified | Jul 13, 2026 | Historical |
| 7326 Nw 113 Pl Parcel 35-3018-025-1260 · Sale type unverified | Jul 6, 2026 | Historical |
| 8042 Nw 114 Pl Parcel 35-3007-003-0250 · Sale type unverified | Jul 6, 2026 | Historical |
| 5300 Nw 87 Ave 913 Parcel 35-3021-020-1410 · Sale type unverified | Jun 29, 2026 | Historical |
| 6560 Nw 114 Ave 531 Parcel 35-3018-029-0990 · Sale type unverified | Jun 29, 2026 | Historical |
| 5300 Nw 87 Ave 812 Parcel 35-3021-020-1240 · Sale type unverified | Jun 17, 2026 | Historical |
* Sale type read from the Clerk’s case number: tax deed cases are numbered like 2026A00097. Confirm on the official sale listing.
Showing 25 of 193 records. Search them all in the research portal.
Check these before bidding in Doral
- Match the parcel number to the Miami-Dade Property Appraiser record. An address match alone is not enough.
- Confirm the item is still offered on Miami-Dade Clerk and read the sale terms.
- Check zoning, access, and permitted uses with the city of Doral or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.