Miami-Dade County, FL
Tax deed sales in Miami
34 upcoming dated listings and 5,624 historical auction records for Miami, from Feb 6, 2020 to Dec 2, 2026.
Data refreshed Nov 22, 2026 from official county sources. Current source observations. Confirm any parcel with Miami-Dade Clerk before bidding.
- Miami accounts for 56% of the 10,134 Miami-Dade auction records we track.
- The busiest year on record was 2026, with 1,189 listings.
- The next dated listing is for the sale on Nov 23, 2026.
- Upcoming listings
- 34
- Historical records
- 5,624
- Median opening bid
- County Monitor
- Median reported winning bid
- County Monitor
Checked
812 of these records name no city in the source. They are placed in Miami by ZIP code, using Census ZIP-to-city geography or other records with the same ZIP (at least 80% agreement either way). ZIP codes can cross city lines; confirm the parcel’s jurisdiction.
Opening and winning bids from past sales, and bid medians and totals, are part of County Monitor. Start your 7-day free trial7-day free trial, then $19.99/month (or $179.99/year) until you cancel. Cancel anytime in your account before the trial ends and you won't be charged.
An opening bid is not a price and an assessed value is not market value.
Upcoming Miami listings
Dated listings published for upcoming sales. Items are often redeemed or withdrawn before the sale.
| Property | Sale date | Opening bid | Record |
|---|---|---|---|
| 420 Nw 19 Ave Parcel 01-4103-006-1390 · Mortgage foreclosure | Nov 23, 2026 | Not reported | Upcoming |
| 2831 Nw 94 St Parcel 30-3104-003-3415 · Mortgage foreclosure | Nov 23, 2026 | Not reported | Upcoming |
| 10990 Sw 32 St Parcel 30-4018-000-0950 · Mortgage foreclosure | Nov 23, 2026 | Not reported | Upcoming |
| 1750 Ne 191 St 225-4 Parcel 30-2205-048-0580 · Mortgage foreclosure | Nov 23, 2026 | Not reported | Upcoming |
| 9941 Sw 38 St Parcel 30-4017-003-0600 · Mortgage foreclosure | Nov 23, 2026 | Not reported | Upcoming |
| 23825 Sw 142 Ave Parcel 30-6922-000-0271 · Mortgage foreclosure | Nov 23, 2026 | Not reported | Upcoming |
| 1796 Nw 112 St Parcel 30-2134-011-1540 · Mortgage foreclosure | Nov 23, 2026 | Not reported | Upcoming |
| 8511 Nw 8 St 307 Parcel 30-3053-020-2050 · Mortgage foreclosure | Nov 23, 2026 | Not reported | Upcoming |
| 1481 Nw 22 St Parcel 01-3126-046-0120 · Mortgage foreclosure | Nov 23, 2026 | Not reported | Upcoming |
| 2610 Nw 16 Street Rd 17 Parcel 01-3134-118-0150 · Mortgage foreclosure | Nov 23, 2026 | Not reported | Upcoming |
| 3034 Nw 33 St Parcel 30-3128-011-1640 · Mortgage foreclosure | Nov 23, 2026 | Not reported | Upcoming |
| 5819 Sw 35 St Parcel 30-4013-018-0920 · Mortgage foreclosure | Nov 23, 2026 | Not reported | Upcoming |
| 398 Ne 5 St 1808 Parcel 01-4137-078-2430 · Mortgage foreclosure | Nov 23, 2026 | Not reported | Upcoming |
| 1420 Brickell Bay Dr 502e Parcel 01-4139-067-0460 · Mortgage foreclosure | Nov 24, 2026 | Not reported | Upcoming |
| 851 Ne 209 Ter 204-23 Parcel 30-1231-047-0220 · Mortgage foreclosure | Nov 24, 2026 | Not reported | Upcoming |
| 11705 Sw 245 Ter Parcel 30-6924-007-0060 · Mortgage foreclosure | Nov 24, 2026 | Not reported | Upcoming |
| 1301 Ne Miami Gardens Dr 916w Parcel 30-2205-037-1430 · Mortgage foreclosure | Nov 30, 2026 | Not reported | Upcoming |
| 5521 Nw 7 Ave Parcel 01-3113-046-0070 · Mortgage foreclosure | Nov 30, 2026 | Not reported | Upcoming |
| 3800 Sw 1 St Parcel 01-4105-037-0740 · Mortgage foreclosure | Nov 30, 2026 | Not reported | Upcoming |
| 777 Nw 72 Ave 2092 Parcel 30-3052-075-2360 · Mortgage foreclosure | Nov 30, 2026 | Not reported | Upcoming |
| 1801 Nw 83 Ter Parcel 30-3110-043-0010 · Mortgage foreclosure | Nov 30, 2026 | Not reported | Upcoming |
| 6155 Nw 186 St 209 Parcel 30-2001-038-2640 · Mortgage foreclosure | Nov 30, 2026 | Not reported | Upcoming |
| 850 N Miami Ave W-1705 Parcel 01-3136-089-2500 · Mortgage foreclosure | Nov 30, 2026 | Not reported | Upcoming |
| 23427 Sw 127 Pl Parcel 30-6923-015-3550 · Mortgage foreclosure | Nov 30, 2026 | Not reported | Upcoming |
| 1775 Nw 40 St Parcel 01-3122-035-0120 · Mortgage foreclosure | Nov 30, 2026 | Not reported | Upcoming |
| 3 Grove Isle Dr C308 Parcel 01-4114-015-4610 · Mortgage foreclosure | Nov 30, 2026 | Not reported | Upcoming |
| 13741 Sw 84 St A Parcel 30-4934-019-0430 · Mortgage foreclosure | Nov 30, 2026 | Not reported | Upcoming |
| 36 Ne 65 St Parcel 01-3113-019-0210 · Mortgage foreclosure | Nov 30, 2026 | Not reported | Upcoming |
| 16338 Sw 94 St Parcel 30-5905-007-1050 · Mortgage foreclosure | Nov 30, 2026 | Not reported | Upcoming |
| 1815 Sw 107 Ave 1710 Parcel 30-4008-040-1400 · Mortgage foreclosure | Dec 1, 2026 | Not reported | Upcoming |
| 18348 Nw 68 Ave P Parcel 30-2011-075-2720 · Mortgage foreclosure | Dec 1, 2026 | Not reported | Upcoming |
| 2050 Ne 203 St Parcel 30-1233-010-0370 · Mortgage foreclosure | Dec 1, 2026 | Not reported | Upcoming |
| 3065 Nw 55 St Parcel 30-3116-009-2621 · Mortgage foreclosure | Dec 1, 2026 | Not reported | Upcoming |
| 801 Nw 96 St Parcel 30-3102-013-0480 · Mortgage foreclosure | Dec 2, 2026 | Not reported | Upcoming |
Checked
Miami auction results by year
| Year | Listings | With winning bid |
|---|---|---|
| 2026 | 1,189 | 145 |
| 2025 | 711 | 0 |
| 2024 | 761 | 0 |
| 2023 | 897 | 0 |
| 2022 | 687 | 0 |
| 2021 | 684 | 0 |
| 2020 | 729 | 0 |
Checked
Recent Miami auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
Opening and winning bids from past sales, and bid medians and totals, are part of County Monitor. Start your 7-day free trial7-day free trial, then $19.99/month (or $179.99/year) until you cancel. Cancel anytime in your account before the trial ends and you won't be charged.
| Property | Sale date | Record |
|---|---|---|
| 15248 Sw 31 St Parcel 30-4916-024-0470 · Sale type unverified | Nov 18, 2026 | Historical |
| 22610 Sw 129 Ave Parcel 30-6914-019-0120 · Sale type unverified | Nov 18, 2026 | Historical |
| 501 Nw 20 Ave Parcel 01-4103-008-0450 · Sale type unverified | Nov 16, 2026 | Historical |
| 12229 Nw 23 Path Parcel 30-2127-034-1980 · Sale type unverified | Nov 16, 2026 | Historical |
| 1100 Biscayne Blvd 1701 Parcel 01-3231-070-0040 · Sale type unverified | Nov 16, 2026 | Historical |
| 4500 Nw 6 St Parcel 01-4105-003-0390 · Sale type unverified | Nov 16, 2026 | Historical |
| 23285 Sw 129 Path Parcel 30-6923-015-0360 · Sale type unverified | Nov 16, 2026 | Historical |
| 4310 Sw 142 Pl Parcel 30-4922-022-0170 · Sale type unverified | Nov 16, 2026 | Historical |
| 10334 Sw 164 Pl Parcel 30-5905-011-0620 · Sale type unverified | Nov 16, 2026 | Historical |
| 12861 Sw 229 Ter Parcel 30-6914-017-0490 · Sale type unverified | Nov 16, 2026 | Historical |
| 5240 Sw 97 Ave Parcel 30-4020-005-1060 · Sale type unverified | Nov 16, 2026 | Historical |
| 5445 Sw 149 Ct Parcel 30-4921-003-0390 · Sale type unverified | Nov 16, 2026 | Historical |
| 15523 Sw 36 Ter Parcel 30-4916-013-0360 · Sale type unverified | Nov 16, 2026 | Historical |
| 1750 Ne 191 St 413-2 Parcel 30-2205-048-1070 · Sale type unverified | Nov 16, 2026 | Historical |
| 36 Ne 60 St Parcel 01-3113-051-0300 · Sale type unverified | Nov 16, 2026 | Historical |
| 1201 Sw 12 Ave Parcel 01-4111-001-1780 · Sale type unverified | Nov 16, 2026 | Historical |
| 17110 Sw 117 Ave Parcel 30-5936-005-0500 · Sale type unverified | Nov 16, 2026 | Historical |
| 17326 Nw 61 Pl Parcel 30-2012-003-0260 · Sale type unverified | Nov 16, 2026 | Historical |
| 652 Nw 134 Ave Parcel 30-3952-013-0170 · Sale type unverified | Nov 16, 2026 | Historical |
| 4600 Sw 67 Ave 239 Parcel 30-4023-090-0740 · Sale type unverified | Nov 16, 2026 | Historical |
| 1367 Nw 21 St Parcel 01-3126-047-0090 · Tax deed sale* | Nov 12, 2026 | Historical |
| 3180 Sw 22 St Parcel 01-4116-141-0980 · Tax deed sale* | Nov 12, 2026 | Historical |
| 10281 Sw 72 St B-102 Parcel 30-4029-056-0200 · Sale type unverified | Nov 10, 2026 | Historical |
| 14218 Sw 272 St Parcel 30-6934-021-2510 · Sale type unverified | Nov 10, 2026 | Historical |
| 10514 Sw 147 Ct Parcel 30-5909-002-0280 · Sale type unverified | Nov 10, 2026 | Historical |
* Sale type read from the Clerk’s case number: tax deed cases are numbered like 2026A00097. Confirm on the official sale listing.
Showing 25 of 5,618 records. Search them all in the research portal.
Check these before bidding in Miami
- Match the parcel number to the Miami-Dade Property Appraiser record. An address match alone is not enough.
- Confirm the item is still offered on Miami-Dade Clerk and read the sale terms.
- Check zoning, access, and permitted uses with the city of Miami or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.