Los Angeles County, CA
Tax sale auctions in Carson
32 historical auction records for Carson, from Oct 22, 2022 to Apr 18, 2026.
Data refreshed Nov 22, 2026 from official county sources. Current source observations. Confirm any parcel with GovEase before bidding.
- Carson accounts for 0.2% of the 15,812 Los Angeles auction records we track.
- The busiest year on record was 2025, with 11 listings.
- Upcoming listings
- 0
- Historical records
- 32
- Median opening bid
- County Monitor
- Median reported winning bid
- County Monitor
Checked
13 of these records name no city in the source. They are placed in Carson by ZIP code, using Census ZIP-to-city geography or other records with the same ZIP (at least 80% agreement either way). ZIP codes can cross city lines; confirm the parcel’s jurisdiction.
Opening and winning bids from past sales, and bid medians and totals, are part of County Monitor. Start your 7-day free trial7-day free trial, then $19.99/month (or $179.99/year) until you cancel. Cancel anytime in your account before the trial ends and you won't be charged.
An opening bid is not a price and an assessed value is not market value.
Carson auction results by year
| Year | Listings | With winning bid |
|---|---|---|
| 2026 | 10 | 0 |
| 2025 | 11 | 0 |
| 2024 | 4 | 0 |
| 2023 | 5 | 0 |
| 2022 | 2 | 0 |
Checked
Recent Carson auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
Opening and winning bids from past sales, and bid medians and totals, are part of County Monitor. Start your 7-day free trial7-day free trial, then $19.99/month (or $179.99/year) until you cancel. Cancel anytime in your account before the trial ends and you won't be charged.
| Property | Sale date | Record |
|---|---|---|
| Parcel 7315-029-001 Parcel 7315-029-001 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7343-019-091 Parcel 7343-019-091 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7336-002-034 Parcel 7336-002-034 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7327-006-007 Parcel 7327-006-007 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7321-027-047 Parcel 7321-027-047 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7381-012-003 Parcel 7381-012-003 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7381-021-035 Parcel 7381-021-035 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7381-002-003 Parcel 7381-002-003 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 6126-017-036 Parcel 6126-017-036 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| 90746-2110 22908 Nadine Cir Apt B Parcel 7338-007-034 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| 417 E 184th St Carson Ca 90746 Parcel 7338-007-034 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
| Vacant Lot Parcel 7343-019-092 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
| 21910 Newkirk Ave Carson Ca 90745 Parcel 7332-003-003 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
| 853 E Pacific St Carson Ca 90745 Parcel 7404-007-022 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
| 20203 Tillman Ave Carson Ca 90746 Parcel 7381-021-035 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
| 23049 Bolsa Ave Carson Ca 90745 Parcel 7363-015-002 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
| Parcel 7326-020-009 Parcel 7326-020-009 · Tax-defaulted property sale | Apr 19, 2025 | Historical |
| Parcel 7381-021-035 Parcel 7381-021-035 · Tax-defaulted property sale | Apr 19, 2025 | Historical |
| Vacant Lot Parcel 7315-039-001 · Tax-defaulted property sale | Apr 19, 2025 | Historical |
| Parcel 7335-011-082 Parcel 7335-011-082 · Tax-defaulted property sale | Apr 19, 2025 | Historical |
| Parcel 7334-001-050 Parcel 7334-001-050 · Tax-defaulted property sale | Apr 19, 2025 | Historical |
| Vacant Lot Parcel 7315-039-001 · Tax-defaulted property sale | Apr 20, 2024 | Historical |
| 90746-1618 Part Of The Rancho San Pedro Allotted To Manuel Dominguez That Part Ex T/L Ease Of Dominguez Channel In Parcel 7319-008-029 · Tax-defaulted property sale | Apr 20, 2024 | Historical |
| 90745-1238 850 E Desford St Carson Ca Parcel 7334-004-001 · Tax-defaulted property sale | Apr 20, 2024 | Historical |
| 90745-2234 1929 W 233rd St Torrance Ca Parcel 7337-004-010 · Tax-defaulted property sale | Apr 20, 2024 | Historical |
Showing 25 of 32 records. Search them all in the research portal.
Check these before bidding in Carson
- Match the parcel number to the Los Angeles County Assessor record. An address match alone is not enough.
- Confirm the item is still offered on GovEase and read the sale terms.
- Check zoning, access, and permitted uses with the city of Carson or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.