Los Angeles County, CA
Tax sale auctions in Pomona
38 historical auction records for Pomona, from Apr 22, 2023 to Apr 18, 2026.
Data refreshed Nov 22, 2026 from official county sources. Current source observations. Confirm any parcel with GovEase before bidding.
- Pomona accounts for 0.2% of the 15,812 Los Angeles auction records we track.
- The busiest year on record was 2026, with 21 listings.
- Upcoming listings
- 0
- Historical records
- 38
- Median opening bid
- County Monitor
- Median reported winning bid
- County Monitor
Checked
20 of these records name no city in the source. They are placed in Pomona by ZIP code, using Census ZIP-to-city geography or other records with the same ZIP (at least 80% agreement either way). ZIP codes can cross city lines; confirm the parcel’s jurisdiction.
Opening and winning bids from past sales, and bid medians and totals, are part of County Monitor. Start your 7-day free trial7-day free trial, then $19.99/month (or $179.99/year) until you cancel. Cancel anytime in your account before the trial ends and you won't be charged.
An opening bid is not a price and an assessed value is not market value.
Pomona auction results by year
| Year | Listings | With winning bid |
|---|---|---|
| 2026 | 21 | 0 |
| 2025 | 11 | 0 |
| 2024 | 2 | 0 |
| 2023 | 4 | 0 |
Checked
Recent Pomona auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
Opening and winning bids from past sales, and bid medians and totals, are part of County Monitor. Start your 7-day free trial7-day free trial, then $19.99/month (or $179.99/year) until you cancel. Cancel anytime in your account before the trial ends and you won't be charged.
| Property | Sale date | Record |
|---|---|---|
| Parcel 8337-029-003 Parcel 8337-029-003 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| 91767-3022 Lot Com N 72 31' W 617.57 Ft From Nw Cor Of Lot A Tr # 3588 Th N 72 31'W 50 Ft Th S 17 29' W To Sw Line Of Lot 2 2570 6th St La Verne Ca Parcel 8362-007-023 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 8321-007-018 Parcel 8321-007-018 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 8340-029-006 Parcel 8340-029-006 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Vacant Lot Parcel 8329-003-035 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 8337-029-002 Parcel 8337-029-002 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| 1 Pomona Ca 91766 Parcel 8329-003-038 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Vacant Lot Parcel 8329-003-036 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| 1 91766-3341 249 W Monterey Ave Parcel 8333-019-005 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 8336-033-003 Parcel 8336-033-003 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| 91767-3612 Parcel 8322-011-010 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| 6o Ft Of Se 15o Ft Of Lot 3 91768-1216 Parcel 8355-032-005 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 8337-029-004 Parcel 8337-029-004 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 8336-024-012 Parcel 8336-024-012 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 8337-029-001 Parcel 8337-029-001 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| 1 Pomona Lot 16 Blk 1 Ca 91766 Parcel 8343-001-015 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 8708-015-017 Parcel 8708-015-017 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| 91766-1407 M R 23-75 Ex Of Sts Lot 1 And 1/2 Vac Alley Of Lots 1 888 W Mission Blvd Pomona Parcel 8342-002-024 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 8337-015-007 Parcel 8337-015-007 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| 91766-2877 Doolittle And Talbots Sub Of Lots 1,2 And 3 Blk 189 1383 S Garey Ave Pomona Parcel 8342-020-022 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 8342-013-020 Parcel 8342-013-020 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| 1293 W 2nd St Pomona Ca 91766 Parcel 8348-017-011 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
| Parcel 8337-015-007 Parcel 8337-015-007 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
| 1470 Prospect Dr Pomona Ca 91766 Parcel 8343-018-014 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
| Vacant Lot Line Of Sd Lot Th Sw Thereon To Se Prolongation Of Ne Line Of Sd Lot Th Se Thereon To Beg Parcel 8344-028-020 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
Showing 25 of 38 records. Search them all in the research portal.
Check these before bidding in Pomona
- Match the parcel number to the Los Angeles County Assessor record. An address match alone is not enough.
- Confirm the item is still offered on GovEase and read the sale terms.
- Check zoning, access, and permitted uses with the city of Pomona or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.