Los Angeles County, CA
Tax sale auctions in Santa Clarita
1 upcoming dated listings and 105 historical auction records for Santa Clarita, from Oct 22, 2022 to Dec 5, 2026.
Data refreshed Nov 22, 2026 from official county sources. Current source observations. Confirm any parcel with GovEase before bidding.
- Santa Clarita accounts for 0.7% of the 15,812 Los Angeles auction records we track.
- The busiest year on record was 2023, with 30 listings.
- The next dated listing is for the sale on Dec 5, 2026.
- Upcoming listings
- 1
- Historical records
- 105
- Median opening bid
- County Monitor
- Median reported winning bid
- County Monitor
Checked
67 of these records name no city in the source. They are placed in Santa Clarita by ZIP code, using Census ZIP-to-city geography or other records with the same ZIP (at least 80% agreement either way). ZIP codes can cross city lines; confirm the parcel’s jurisdiction.
Opening and winning bids from past sales, and bid medians and totals, are part of County Monitor. Start your 7-day free trial7-day free trial, then $19.99/month (or $179.99/year) until you cancel. Cancel anytime in your account before the trial ends and you won't be charged.
An opening bid is not a price and an assessed value is not market value.
Upcoming Santa Clarita listings
Dated listings published for upcoming sales. Items are often redeemed or withdrawn before the sale.
| Property | Sale date | Opening bid | Record |
|---|---|---|---|
| Vacant Lot Parcel 2842035001 · Tax-defaulted property sale | Dec 5, 2026 | $29,609 | Upcoming |
Checked
Santa Clarita auction results by year
| Year | Listings | With winning bid |
|---|---|---|
| 2026 | 19 | 0 |
| 2025 | 27 | 0 |
| 2024 | 17 | 0 |
| 2023 | 30 | 0 |
| 2022 | 13 | 0 |
Checked
Recent Santa Clarita auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
Opening and winning bids from past sales, and bid medians and totals, are part of County Monitor. Start your 7-day free trial7-day free trial, then $19.99/month (or $179.99/year) until you cancel. Cancel anytime in your account before the trial ends and you won't be charged.
| Property | Sale date | Record |
|---|---|---|
| Parcel 3234-016-019 Parcel 3234-016-019 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 3212-001-033 Parcel 3212-001-033 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Vacant Lot Parcel 2840-031-002 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Vacant Lot Parcel 2836-013-135 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 3212-019-001 Parcel 3212-019-001 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Vacant Lot Parcel 2840-031-004 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 3234-025-025 Parcel 3234-025-025 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 3228-021-023 Parcel 3228-021-023 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 3211-001-039 Parcel 3211-001-039 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 3228-013-008 Parcel 3228-013-008 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 3227-008-013 Parcel 3227-008-013 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 3227-008-026 Parcel 3227-008-026 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| 1/39 Int In C/A) Clarita Ca 91350 Parcel 2812-099-111 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 3228-021-030 Parcel 3228-021-030 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 2802-042-049 Parcel 2802-042-049 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 3213-018-040 Parcel 3213-018-040 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 3211-013-082 Parcel 3211-013-082 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 3211-016-032 Parcel 3211-016-032 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| 4233 Parcel 2844-031-057 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
| Parcel 3215-013-011 Parcel 3215-013-011 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
| 16412 Lost Canyon Rd Santa Clarita 91387 2120 Ft From Most S Cor Of Sd Land Th Sw On Sd Nw Line To A Pt Ne Thereon 917 Ft From C/L Of Sand Canyon Rd Th Nw To Beg Part Of Ne 1/4 Of Sec 23 T 4n R 15w 0.19 More Or Less Ac S 60 Ft Of N 1470 Ft 1470 Ft Of W 140 Ft Of E 1320 Ft Of Parcel 2840-009-047 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
| Parcel 3211-001-043 Parcel 3211-001-043 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
| 25864 Tournament Rd Santa Clarita 91355 2339 19236 Avenue Of The Oaks Unit B Santa Clarita Parcel 2858-018-045 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
| 18830 Mandan St 106 Santa Clarita 91351 3768 Parcel 2803-042-071 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
| 1939 29901 Grandifloras Rd Santa Clarita 91387 Parcel 2854-014-039 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
Showing 25 of 105 records. Search them all in the research portal.
Check these before bidding in Santa Clarita
- Match the parcel number to the Los Angeles County Assessor record. An address match alone is not enough.
- Confirm the item is still offered on GovEase and read the sale terms.
- Check zoning, access, and permitted uses with the city of Santa Clarita or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.