Los Angeles County, CA
Tax sale auctions in Long Beach
134 historical auction records for Long Beach, from Oct 22, 2022 to Apr 18, 2026.
Data refreshed Nov 22, 2026 from official county sources. Current source observations. Confirm any parcel with GovEase before bidding.
- Long Beach accounts for 0.8% of the 15,812 Los Angeles auction records we track.
- The busiest year on record was 2026, with 54 listings.
- Upcoming listings
- 0
- Historical records
- 134
- Median opening bid
- County Monitor
- Median reported winning bid
- County Monitor
Checked
64 of these records name no city in the source. They are placed in Long Beach by ZIP code, using Census ZIP-to-city geography or other records with the same ZIP (at least 80% agreement either way). ZIP codes can cross city lines; confirm the parcel’s jurisdiction.
Opening and winning bids from past sales, and bid medians and totals, are part of County Monitor. Start your 7-day free trial7-day free trial, then $19.99/month (or $179.99/year) until you cancel. Cancel anytime in your account before the trial ends and you won't be charged.
An opening bid is not a price and an assessed value is not market value.
Long Beach auction results by year
| Year | Listings | With winning bid |
|---|---|---|
| 2026 | 54 | 0 |
| 2025 | 49 | 0 |
| 2024 | 7 | 0 |
| 2023 | 16 | 0 |
| 2022 | 8 | 0 |
Checked
Recent Long Beach auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
Opening and winning bids from past sales, and bid medians and totals, are part of County Monitor. Start your 7-day free trial7-day free trial, then $19.99/month (or $179.99/year) until you cancel. Cancel anytime in your account before the trial ends and you won't be charged.
| Property | Sale date | Record |
|---|---|---|
| 16 Long Beach Ca 90802 Parcel 7280-023-056 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7242-016-022 Parcel 7242-016-022 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| 100 Ft Of Lots 17 And Lot 18 Beach Ca 90813 Parcel 7272-018-019 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7429-023-036 Parcel 7429-023-036 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7238-024-036 Parcel 7238-024-036 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7136-013-028 Parcel 7136-013-028 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7207-020-056 Parcel 7207-020-056 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7272-023-064 Parcel 7272-023-064 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7115-007-005 Parcel 7115-007-005 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7201-006-022 Parcel 7201-006-022 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7273-011-016 Parcel 7273-011-016 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7262-024-021 Parcel 7262-024-021 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7145-006-046 Parcel 7145-006-046 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Vacant Lot Parcel 7242-030-187 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7261-011-024 Parcel 7261-011-024 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7268-022-007 Parcel 7268-022-007 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7246-015-021 Parcel 7246-015-021 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| 1/2 7 Int In C/A) Beach Ca 90813 Parcel 7272-019-026 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7210-019-044 Parcel 7210-019-044 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7256-037-028 Parcel 7256-037-028 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7218-018-018 Parcel 7218-018-018 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7226-021-025 Parcel 7226-021-025 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7201-017-022 Parcel 7201-017-022 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7240-009-005 Parcel 7240-009-005 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 7246-007-006 Parcel 7246-007-006 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
Showing 25 of 134 records. Search them all in the research portal.
Check these before bidding in Long Beach
- Match the parcel number to the Los Angeles County Assessor record. An address match alone is not enough.
- Confirm the item is still offered on GovEase and read the sale terms.
- Check zoning, access, and permitted uses with the city of Long Beach or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.