Los Angeles County, CA
Tax sale auctions in Inglewood
37 historical auction records for Inglewood, from Apr 22, 2023 to Apr 18, 2026.
Data refreshed Nov 22, 2026 from official county sources. Current source observations. Confirm any parcel with GovEase before bidding.
- Inglewood accounts for 0.2% of the 15,812 Los Angeles auction records we track.
- The busiest year on record was 2026, with 18 listings.
- Upcoming listings
- 0
- Historical records
- 37
- Median opening bid
- County Monitor
- Median reported winning bid
- County Monitor
Checked
37 of these records name no city in the source. They are placed in Inglewood by ZIP code, using Census ZIP-to-city geography or other records with the same ZIP (at least 80% agreement either way). ZIP codes can cross city lines; confirm the parcel’s jurisdiction.
Opening and winning bids from past sales, and bid medians and totals, are part of County Monitor. Start your 7-day free trial7-day free trial, then $19.99/month (or $179.99/year) until you cancel. Cancel anytime in your account before the trial ends and you won't be charged.
An opening bid is not a price and an assessed value is not market value.
Inglewood auction results by year
| Year | Listings | With winning bid |
|---|---|---|
| 2026 | 18 | 0 |
| 2025 | 14 | 0 |
| 2024 | 1 | 0 |
| 2023 | 4 | 0 |
Checked
Recent Inglewood auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
Opening and winning bids from past sales, and bid medians and totals, are part of County Monitor. Start your 7-day free trial7-day free trial, then $19.99/month (or $179.99/year) until you cancel. Cancel anytime in your account before the trial ends and you won't be charged.
| Property | Sale date | Record |
|---|---|---|
| Parcel 4030-026-018 Parcel 4030-026-018 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 4017-015-075 Parcel 4017-015-075 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 4014-013-019 Parcel 4014-013-019 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 4015-011-024 Parcel 4015-011-024 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 4018-018-014 Parcel 4018-018-014 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 4017-028-141 Parcel 4017-028-141 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 4032-010-005 Parcel 4032-010-005 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 4026-025-001 Parcel 4026-025-001 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 4010-026-014 Parcel 4010-026-014 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 4020-007-131 Parcel 4020-007-131 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 4024-029-011 Parcel 4024-029-011 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 4013-007-026 Parcel 4013-007-026 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 4021-029-043 Parcel 4021-029-043 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 4023-038-017 Parcel 4023-038-017 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 4010-010-004 Parcel 4010-010-004 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 4014-017-011 Parcel 4014-017-011 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 4021-035-012 Parcel 4021-035-012 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 4021-030-018 Parcel 4021-030-018 · Tax-defaulted property sale | Apr 18, 2026 | Historical |
| Parcel 4031-011-019 Parcel 4031-011-019 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
| Parcel 4015-011-024 Parcel 4015-011-024 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
| Parcel 4010-026-014 Parcel 4010-026-014 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
| Parcel 4032-010-005 Parcel 4032-010-005 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
| Parcel 4026-022-008 Parcel 4026-022-008 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
| Parcel 4014-004-018 Parcel 4014-004-018 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
| Parcel 4027-030-007 Parcel 4027-030-007 · Tax-defaulted property sale | Oct 18, 2025 | Historical |
Showing 25 of 37 records. Search them all in the research portal.
Check these before bidding in Inglewood
- Match the parcel number to the Los Angeles County Assessor record. An address match alone is not enough.
- Confirm the item is still offered on GovEase and read the sale terms.
- Check zoning, access, and permitted uses with the city of Inglewood or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.